Series | Count | Number produced * | Percent recorded |
---|---|---|---|
S1 | 92 | 900 | 10 % |
S2 | 171 | 1250 | 14 % |
S3 | 230 | 2650 | 9 % |
S4 | 218 | 2976 | 7 % |
Sprint | 147 | 900 | 16 % |
+2 | 370 | 4526 | 8 % |
Total | 1228 | 13202 | 9 % |
* - Number produced is from Authentic Lotus Elan & Plus 2 1962 - 1974 by Robinshaw and Ross, page 22 and page 138. In cases where there is a range of values, I took the lower.